Pro
Solo landmen and small shops
$299/ seat / mo
- 1 to 10 seats
- Unlimited deeds + runsheets
- Mineral chain math + Ownership Flowchart
- Curative tracking + AI Notes
- Projects + Title Review Analyst gate
- Project activity audit feed
- BYO AI key option
Pricing
Priced per billable seat. Project managers, landmen, and title review analysts count. Your Company Admin seat is free — you don't pay to manage your firm. Every plan starts with a 14-day trial, no card. Annual billing saves two months.
Solo landmen and small shops
Mid-market firms
Large firms (51-200 seats)
200+ seats and complex deployments
Trial
14 days, no card. Run a full chain end to end. If we don't shave hours off your first project, walk away.
Compare
| Feature | Pro | Team | Firm | Enterprise |
|---|---|---|---|---|
| Deeds per month | Unlimited | Unlimited | Unlimited | Unlimited |
| Seats included | 1-10 | 11-50 | 51-200 | Unlimited |
| Metes and bounds extract | ||||
| Live plat preview | ||||
| PDF export | ||||
| KML + DXF + GeoJSON | ||||
| Runsheet generation | ||||
| Mineral fraction math | ||||
| Ownership Flowchart | ||||
| Curative tracking | ||||
| AI Notes (defect detect) | ||||
| BYO AI key option | ||||
| Projects + TRA gate | ||||
| Project activity feed | ||||
| Client-shareable plats | ||||
| Branded PDF export | ||||
| Email + SMS notifications | ||||
| SSO (SAML) | ||||
| ArcGIS Pro extension | ||||
| Stack integrations | ||||
| White-label + custom domain | ||||
| SCIM provisioning | ||||
| Dedicated success engineer | ||||
| On-prem option |
FAQ
Private beta
We are onboarding firms in waves. Drop your email and we will reach out with a private-beta invite.